
Get $19 Cashback From 2020-06-08 to 2020-07-31
Manufacturer Specifications
Capacity | 2TB |
Edition | Samsung SSD 970 EVO PLUS |
Form Factor | M.2 (2280) |
Interface | PCIe 3.0 (x4) |
Host Controller Interface | NVMe 1.3 |
Controller | Samsung Phoenix |
Flash Memory Type | 3-bit MLC V-NAND |
Max. Read | 3500 MB/s |
Max. Write | 3300 MB/s |
DRAM Cache Memory | 1GB |
DRAM Cache Memory Type | LPDDR4 |
Max. Random Read 4K | 620,000 IOPS |
Max. Random Write 4K | 560,000 IOPS |
Special Features |
|
Power Consumption (active) | 5.5W |
Max. Endurance Rating | 600TB TBW |
MTBF | 1,500,000 Hours |
Max. Non-operating Vibration | 20~2000Hz, 20G |
Max. Non-operating Shock | 1500G(Gravity), duration: 0.5ms, 3 axis |
Connectivity | 1 x M.2 (PCIe) |
OS Support | Windows OS |